Top Universities in Georgia
Amidst the southern charm of Georgia lies a distinguished university, setting the standard for academic brilliance in the region.In this guide, we’ll explore the unparalleled offerings of the top university in Georgia, shedding light on what makes it a prime choice for students. Georgia has 7 universities in the overall Times Higher Education World University Rankings. The highest-ranking university in Georgia is Ilia State University, which is ranked at number 1201–1500.
Explore strategies to connect with professionals in your field, leveraging the resources and networking opportunities provided by the university.
Top universities in Georgia for graduate employability 2024-25
Click each institution to view its full World University Rankings 2024 results.
Rank | Name Country/Region | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|
Reporter | Petre Shotadze Tbilisi Medical Academy | 916 | 16.4 | 64% | 31 : 69 |
Reporter | Kutaisi University | 138 | 0.4 | 1% | 33 : 67 |
1501+ | Ivane Javakhishvili Tbilisi State University | 23,278 | 30.6 | 3% | 61 : 39 |
1201–1500 | Ilia State University | 15,400 | 13.4 | 4% | 62 : 38 |
1501+ | Georgian Technical University | 19,873 | 15.0 | 2% | 1 : 99 |
Reporter | European UniversityExplore | 1,428 | 1.6 | 73% | 40 : 60 |
Reporter | Caucasus International University | 4,644 | 12.0 | 44% | 54 : 46 |
Source :
Times Higher Education
QS World University Rankings
For More Details Or Any Queries call or write us.
For More Details Any Queries write us.